2021 Season —
Week 1
Sunday, September 12, 2021
—
1:00 PM
JAX
Jacksonville Jaguars
Away
21 - 37
Final
HOU
Houston Texans
Home
Game Information
- Stadium
- NRG Stadium
- Location
- Home
- Roof
- closed
- Surface
- astroturf
- Temperature
- —
- Wind
- —
- JAX Rest
- 7 days
- HOU Rest
- 7 days
JAX
JAX
Jacksonville Jaguars
| Total Yards | 408 |
|---|---|
| Passing Yards | 332 |
| Rushing Yards | 76 |
| Rushing Attempts | 16 |
| Passing TD | 3 |
| Rushing TD | 0 |
| First Downs | 18 |
| Turnovers | 3 |
| Interceptions Thrown | 3 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 10 / 82 |
| Field Goals | 0 / 1 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 1 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | 28 | 51 | 332 | 3 | 3 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 1 | -2 | 0 | 0 |
| Carlos Hyde | RB | 9 | 44 | 0 | 0 |
| James Robinson | RB | 5 | 25 | 0 | 0 |
| Laviska Shenault Jr. | WR | 1 | 9 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Carlos Hyde | RB | 2 | 2 | 14 | 0 |
| James Robinson | RB | 3 | 6 | 29 | 0 |
| Devin Smith | WR | 0 | 1 | 0 | 0 |
| DJ Chark | WR | 3 | 12 | 86 | 1 |
| Laviska Shenault Jr. | WR | 7 | 10 | 50 | 0 |
| Marvin Jones | WR | 5 | 9 | 77 | 1 |
| Tyron Johnson | WR | 1 | 1 | 6 | 0 |
| Chris Manhertz | TE | 1 | 1 | 22 | 1 |
| James O'Shaughnessy | TE | 6 | 8 | 48 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Josh Lambo | K | 0/1 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dare Ogunbowale | RB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Robinson | RB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | SAF | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapelle Russell | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Claybrooks | CB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Henderson | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Allen | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Wilson | OLB | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaVon Hamilton | DT | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihad Ward | LB | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | DE | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCray | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcom Brown | DT | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Jack | MLB | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | DB | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | DE | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Ford | FS | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Quarterman | LB | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquill Griffin | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taven Bryan | DT | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU
HOU
Houston Texans
| Total Yards | 451 |
|---|---|
| Passing Yards | 291 |
| Rushing Yards | 160 |
| Rushing Attempts | 41 |
| Passing TD | 2 |
| Rushing TD | 2 |
| First Downs | 19 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 5 / 50 |
| Field Goals | 3 / 3 |
| Extra Points | 4 / 4 |
| Punt Return Yards | 17 |
| Kickoff Return Yards | 47 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Tyrod Taylor | QB | 21 | 33 | 291 | 2 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Tyrod Taylor | QB | 4 | 40 | 0 | 0 |
| David Johnson | RB | 3 | 10 | 0 | 0 |
| Mark Ingram | RB | 26 | 85 | 1 | 0 |
| Phillip Lindsay | RB | 8 | 25 | 1 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| David Johnson | RB | 3 | 4 | 18 | 1 |
| Mark Ingram | RB | 0 | 1 | 0 | 0 |
| Phillip Lindsay | RB | 0 | 1 | 0 | 0 |
| Rex Burkhead | RB | 1 | 2 | 6 | 0 |
| Brandin Cooks | WR | 5 | 7 | 132 | 0 |
| Chris Conley | WR | 2 | 2 | 27 | 0 |
| Danny Amendola | WR | 5 | 5 | 34 | 1 |
| Nico Collins | WR | 1 | 3 | 7 | 0 |
| Jordan Akins | TE | 0 | 2 | 0 | 0 |
| Pharaoh Brown | TE | 4 | 5 | 67 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Joey Slye | K | 3/3 | 4/4 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Omenihu | DE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirksey | OLB | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| DeMarcus Walker | DE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond King | DB | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray | S | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jenkins | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | S | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamu Grugier-Hill | OLB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Blacklock | DT | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Mitchell | CB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tremon Smith | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves III | CB | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vincent Taylor | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Mercilus | DE | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cunningham | ILB | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |