2021 Season —
Week 1
Sunday, September 12, 2021
—
1:00 PM
SF
San Francisco 49ers
Away
41 - 33
Final
DET
Detroit Lions
Home
Game Information
- Stadium
- Ford Field
- Location
- Home
- Roof
- dome
- Surface
- fieldturf
- Temperature
- —
- Wind
- —
- SF Rest
- 7 days
- DET Rest
- 7 days
SF
SF
San Francisco 49ers
| Total Yards | 450 |
|---|---|
| Passing Yards | 319 |
| Rushing Yards | 131 |
| Rushing Attempts | 28 |
| Passing TD | 2 |
| Rushing TD | 2 |
| First Downs | 19 |
| Turnovers | 2 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 2 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 7 / 79 |
| Field Goals | 2 / 3 |
| Extra Points | 5 / 5 |
| Punt Return Yards | 18 |
| Kickoff Return Yards | 70 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jimmy Garoppolo | QB | 17 | 25 | 314 | 1 | 0 |
| Trey Lance | QB | 1 | 1 | 5 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jimmy Garoppolo | QB | 3 | 2 | 0 | 1 |
| Trey Lance | QB | 3 | 2 | 0 | 0 |
| Elijah Mitchell | RB | 19 | 104 | 1 | 0 |
| JaMycal Hasty | RB | 1 | 3 | 1 | 0 |
| Raheem Mostert | RB | 2 | 20 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| JaMycal Hasty | RB | 1 | 1 | 15 | 0 |
| Kyle Juszczyk | FB | 1 | 1 | 7 | 0 |
| Deebo Samuel Sr. | WR | 9 | 12 | 189 | 1 |
| Mohamed Sanu | WR | 1 | 1 | 7 | 0 |
| Trent Sherfield | WR | 2 | 3 | 23 | 1 |
| George Kittle | TE | 4 | 5 | 78 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Robbie Gould | K | 2/3 | 5/5 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambry Thomas | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | DT | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | LB | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dee Ford | DE | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-Fowles | LB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontae Johnson | DB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | LB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fred Warner | MLB | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquiski Tartt | S | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Verrett | DB | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Ward | SAF | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street | DE | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Givens | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Waun Williams | DB | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Harris | DB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | DE | 4.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | DE | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavon Wilson | FS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET
DET
Detroit Lions
| Total Yards | 454 |
|---|---|
| Passing Yards | 338 |
| Rushing Yards | 116 |
| Rushing Attempts | 24 |
| Passing TD | 3 |
| Rushing TD | 1 |
| First Downs | 27 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 5 / 45 |
| Field Goals | 1 / 2 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 55 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jared Goff | QB | 38 | 57 | 338 | 3 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jared Goff | QB | 3 | 14 | 0 | 0 |
| D'Andre Swift | RB | 11 | 39 | 0 | 0 |
| Jamaal Williams | RB | 9 | 54 | 1 | 0 |
| Kalif Raymond | WR | 1 | 9 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| D'Andre Swift | RB | 8 | 11 | 65 | 1 |
| Jamaal Williams | RB | 8 | 9 | 56 | 0 |
| Jason Cabinda | FB | 0 | 1 | 0 | 0 |
| Amon-Ra St. Brown | WR | 2 | 4 | 23 | 0 |
| Kalif Raymond | WR | 3 | 4 | 50 | 0 |
| Quintez Cephus | WR | 3 | 6 | 12 | 1 |
| Trinity Benson | WR | 3 | 6 | 19 | 0 |
| Tyrell Williams | WR | 2 | 3 | 14 | 0 |
| Darren Fells | TE | 1 | 1 | 2 | 0 |
| T.J. Hockenson | TE | 8 | 11 | 97 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Austin Seibert | K | 1/2 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godwin Igwebuike | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Cabinda | FB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Parker | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | MLB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | DT | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Oruwariye | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Pittman | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifeatu Melifonwu | SAF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Reeves-Maybin | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Collins | OLB | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Okudah | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerry Jacobs | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Strong | DT | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brockers | DT | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Williams | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romeo Okwara | DE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Walker III | DB | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Flowers | LB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Harris | SAF | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |