2022 Season —
Week 1
Sunday, September 11, 2022
—
4:25 PM
KC
Kansas City Chiefs
Away
44 - 21
Final
ARI
Arizona Cardinals
Home
Game Information
- Stadium
- State Farm Stadium
- Location
- Home
- Roof
- closed
- Surface
- grass
- Temperature
- —
- Wind
- —
- KC Rest
- 7 days
- ARI Rest
- 7 days
KC
KC
Kansas City Chiefs
| Total Yards | 488 |
|---|---|
| Passing Yards | 360 |
| Rushing Yards | 128 |
| Rushing Attempts | 27 |
| Passing TD | 5 |
| Rushing TD | 1 |
| First Downs | 29 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 3 / 25 |
| Field Goals | 1 / 1 |
| Extra Points | 5 / 6 |
| Punt Return Yards | 44 |
| Kickoff Return Yards | 45 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 30 | 39 | 360 | 5 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 3 | 5 | 0 | 0 |
| Clyde Edwards-Helaire | RB | 7 | 42 | 0 | 0 |
| Isiah Pacheco | RB | 12 | 62 | 1 | 0 |
| Jerick McKinnon | RB | 4 | 22 | 0 | 0 |
| Marquez Valdes-Scantling | WR | 1 | -3 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Clyde Edwards-Helaire | RB | 3 | 3 | 32 | 2 |
| Jerick McKinnon | RB | 3 | 4 | 27 | 0 |
| JuJu Smith-Schuster | WR | 6 | 8 | 79 | 0 |
| Justin Watson | WR | 0 | 1 | 0 | 0 |
| Marquez Valdes-Scantling | WR | 4 | 4 | 44 | 0 |
| Mecole Hardman | WR | 3 | 6 | 16 | 1 |
| Skyy Moore | WR | 1 | 1 | 30 | 0 |
| Joseph Fortson | TE | 1 | 1 | 1 | 1 |
| Noah Gray | TE | 1 | 2 | 10 | 0 |
| Travis Kelce | TE | 8 | 9 | 121 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Harrison Butker | K | 1/1 | 4/4 |
| Justin Reid | S | 0/0 | 1/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Henne | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clyde Edwards-Helaire | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isiah Pacheco | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Burton | FB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | DE | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Lammons | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Bush | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Lee | OLB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Clark | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | DE | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Watson | CB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Williams | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | SAF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Reid | S | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalen Saunders | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | CB | 8.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Danna | LB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | LB | 8.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Fenton | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | DE | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI
ARI
Arizona Cardinals
| Total Yards | 308 |
|---|---|
| Passing Yards | 205 |
| Rushing Yards | 103 |
| Rushing Attempts | 22 |
| Passing TD | 2 |
| Rushing TD | 1 |
| First Downs | 18 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 5 / 49 |
| Field Goals | 0 / 0 |
| Extra Points | 1 / 1 |
| Punt Return Yards | -1 |
| Kickoff Return Yards | 68 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Kyler Murray | QB | 22 | 34 | 193 | 2 | 0 |
| Trace McSorley | QB | 2 | 4 | 12 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Kyler Murray | QB | 5 | 29 | 0 | 0 |
| Trace McSorley | QB | 3 | 20 | 0 | 0 |
| Eno Benjamin | RB | 4 | 28 | 0 | 0 |
| James Conner | RB | 10 | 26 | 1 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Eno Benjamin | RB | 3 | 4 | 33 | 0 |
| James Conner | RB | 5 | 6 | 29 | 0 |
| A.J. Green | WR | 2 | 4 | 13 | 0 |
| Andy Isabella | WR | 1 | 3 | 10 | 0 |
| Greg Dortch | WR | 7 | 9 | 63 | 0 |
| Marquise Brown | WR | 4 | 6 | 43 | 1 |
| Zach Ertz | TE | 2 | 4 | 14 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Matt Prater | K | 0/0 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trace McSorley | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Conner | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Ward | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Anderson | TE | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | S | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Thomas | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Matthew | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | LB | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devon Kennard | OLB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Turner | LB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | SAF | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson | DB | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leki Fotu | DT | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Wilson | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Markus Golden | LB | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dogbe | DE | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vigil | OLB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashard Lawrence | DT | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Victor Dimukeje | LB | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | DE | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins | LB | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |