2022 Season —
Week 1
Sunday, September 11, 2022
—
1:00 PM
PIT
Pittsburgh Steelers
Away
23 - 20
Final
OT
CIN
Cincinnati Bengals
Home
Game Information
- Stadium
- Paycor Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- fieldturf
- Temperature
- —
- Wind
- —
- PIT Rest
- 7 days
- CIN Rest
- 7 days
PIT
PIT
Pittsburgh Steelers
| Total Yards | 269 |
|---|---|
| Passing Yards | 194 |
| Rushing Yards | 75 |
| Rushing Attempts | 22 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 12 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 8 / 59 |
| Field Goals | 3 / 4 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 20 |
| Kickoff Return Yards | 1 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Mitchell Trubisky | QB | 21 | 38 | 194 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Mitchell Trubisky | QB | 3 | 9 | 0 | 0 |
| Jaylen Warren | RB | 3 | 7 | 0 | 0 |
| Najee Harris | RB | 10 | 23 | 0 | 0 |
| Chase Claypool | WR | 6 | 36 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Jaylen Warren | RB | 0 | 1 | 0 | 0 |
| Najee Harris | RB | 2 | 2 | 3 | 1 |
| Chase Claypool | WR | 4 | 6 | 18 | 0 |
| Diontae Johnson | WR | 7 | 12 | 55 | 0 |
| George Pickens | WR | 1 | 3 | 3 | 0 |
| Miles Boykin | WR | 0 | 1 | 0 | 0 |
| Pat Freiermuth | TE | 5 | 10 | 75 | 0 |
| Zach Gentry | TE | 2 | 2 | 40 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Chris Boswell | K | 3/4 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Snell | RB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Heyward | FB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Boykin | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | CB | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Highsmith | LB | 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arthur Maulet | CB | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Heyward | DE | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Sutton | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Wormley | NT | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvin Leal | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Jones | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | DT | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Wallace | DB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Reed | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | FS | 9.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Montravius Adams | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Jack | MLB | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Spillane | LB | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Edmunds | S | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | OLB | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tre Norwood | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Alualu | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN
CIN
Cincinnati Bengals
| Total Yards | 471 |
|---|---|
| Passing Yards | 338 |
| Rushing Yards | 133 |
| Rushing Attempts | 34 |
| Passing TD | 2 |
| Rushing TD | 0 |
| First Downs | 27 |
| Turnovers | 5 |
| Interceptions Thrown | 4 |
| Fumbles Lost | 1 |
| Sacks Allowed | 7.0 |
| Penalties / Yards | 4 / 27 |
| Field Goals | 2 / 3 |
| Extra Points | 0 / 1 |
| Punt Return Yards | 31 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 33 | 53 | 338 | 2 | 4 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Joe Burrow | QB | 6 | 47 | 0 | 1 |
| Joe Mixon | RB | 27 | 82 | 0 | 0 |
| Samaje Perine | RB | 1 | 4 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Joe Mixon | RB | 7 | 9 | 63 | 0 |
| Samaje Perine | RB | 3 | 5 | 33 | 0 |
| Ja'Marr Chase | WR | 10 | 16 | 129 | 1 |
| Mike Thomas | WR | 1 | 5 | 5 | 0 |
| Tee Higgins | WR | 2 | 2 | 27 | 0 |
| Tyler Boyd | WR | 4 | 7 | 33 | 1 |
| Drew Sample | TE | 1 | 1 | 2 | 0 |
| Hayden Hurst | TE | 5 | 8 | 46 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Evan McPherson | K | 2/3 | 0/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samaje Perine | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja'Marr Chase | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Morgan | WR | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | DT | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | CB | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DJ Reader | DT | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Apple | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | LB | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessie Bates | FS | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tupou | DT | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | LB | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Markus Bailey | LB | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hilton | CB | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hubbard | DE | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Karras | C | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Flowers | CB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | LB | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonn Bell | S | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |