2026 Season —
Week 2
Monday, September 21, 2026
—
8:15 PM
NYG
New York Giants
Away
6 - 28
Final
LA
Los Angeles Rams
Home
Game Information
- Stadium
- SoFi Stadium
- Location
- Home
- Roof
- dome
- Surface
- matrixturf
- Temperature
- —
- Wind
- —
- NYG Rest
- 8 days
- LA Rest
- 11 days
NYG
NYG
New York Giants
| Total Yards | 183 |
|---|---|
| Passing Yards | 131 |
| Rushing Yards | 52 |
| Rushing Attempts | 21 |
| Passing TD | 0 |
| Rushing TD | 0 |
| First Downs | 10 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 3 / 20 |
| Field Goals | 2 / 2 |
| Extra Points | 0 / 0 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 105 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jameis Winston | QB | 11 | 27 | 111 | 0 | 1 |
| Jaxson Dart | QB | 3 | 5 | 20 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jameis Winston | QB | 2 | 1 | 0 | 0 |
| Cam Skattebo | RB | 12 | 36 | 0 | 0 |
| Devin Singletary | RB | 3 | 9 | 0 | 0 |
| Najee Harris | RB | 4 | 6 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Cam Skattebo | RB | 4 | 4 | 19 | 0 |
| Devin Singletary | RB | 0 | 1 | 0 | 0 |
| Darnell Mooney | WR | 2 | 3 | 48 | 0 |
| Malachi Fields | WR | 2 | 6 | 30 | 0 |
| Malik Nabers | WR | 1 | 4 | 1 | 0 |
| Isaiah Likely | TE | 5 | 10 | 33 | 0 |
| Theo Johnson | TE | 0 | 4 | 0 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Dominic Zvada | K | 2/2 | 0/0 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Tracy Jr. | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Fields | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Johnson | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter | LB | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andru Phillips | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese | LB | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basil Okoye | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | LB | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston | DE | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hood | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | DT | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | DB | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jevon Holland | SAF | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nic Jones | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | MLB | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Nubin | SAF | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zaire Barnes | LB | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA
LA
Los Angeles Rams
| Total Yards | 490 |
|---|---|
| Passing Yards | 327 |
| Rushing Yards | 163 |
| Rushing Attempts | 28 |
| Passing TD | 4 |
| Rushing TD | 0 |
| First Downs | 23 |
| Turnovers | 2 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 1 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 6 / 50 |
| Field Goals | 0 / 1 |
| Extra Points | 4 / 4 |
| Punt Return Yards | 32 |
| Kickoff Return Yards | 29 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 22 | 31 | 327 | 4 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 4 | -1 | 0 | 0 |
| Blake Corum | RB | 12 | 79 | 0 | 0 |
| Kyren Williams | RB | 12 | 85 | 0 | 1 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Blake Corum | RB | 1 | 1 | 13 | 0 |
| Kyren Williams | RB | 2 | 2 | 12 | 1 |
| Davante Adams | WR | 8 | 10 | 195 | 2 |
| Konata Mumpfield | WR | 1 | 2 | 12 | 0 |
| Tutu Atwell | WR | 1 | 2 | 19 | 0 |
| Xavier Smith | WR | 0 | 1 | 0 | 0 |
| Colby Parkinson | TE | 2 | 2 | 15 | 0 |
| Davis Allen | TE | 1 | 1 | 7 | 0 |
| Terrance Ferguson | TE | 6 | 9 | 54 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Harrison Mevis | K | 0/1 | 4/4 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Corum | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davante Adams | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Mevis | K | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | DE | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | LB | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | LB | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes | CB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | SAF | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | SAF | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kobie Turner | DE | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | LB | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | LB | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | DT | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | SAF | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Trent McDuffie | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Wesley Bailey | LB | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |