2026 Season —
Week 2
Sunday, September 20, 2026
—
8:20 PM
IND
Indianapolis Colts
Away
30 - 33
Final
OT
KC
Kansas City Chiefs
Home
Game Information
- Stadium
- GEHA Field at Arrowhead Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 71°F
- Wind
- 10 mph
- IND Rest
- 7 days
- KC Rest
- 6 days
IND
IND
Indianapolis Colts
| Total Yards | 329 |
|---|---|
| Passing Yards | 210 |
| Rushing Yards | 119 |
| Rushing Attempts | 32 |
| Passing TD | 1 |
| Rushing TD | 2 |
| First Downs | 21 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 5 / 30 |
| Field Goals | 3 / 3 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 160 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Daniel Jones | QB | 22 | 31 | 210 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Daniel Jones | QB | 3 | 10 | 0 | 0 |
| Jonathan Taylor | RB | 24 | 92 | 2 | 0 |
| Seth McGowan | RB | 2 | 0 | 0 | 0 |
| Deion Burks | WR | 2 | 14 | 0 | 0 |
| Tyler Warren | TE | 1 | 3 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 4 | 4 | 40 | 0 |
| Alec Pierce | WR | 1 | 1 | 11 | 0 |
| Josh Downs | WR | 7 | 9 | 72 | 0 |
| Keenan Allen | WR | 1 | 5 | 5 | 0 |
| Laquon Treadwell | WR | 3 | 3 | 61 | 0 |
| Andrew Ogletree | TE | 0 | 1 | 0 | 0 |
| Tyler Warren | TE | 6 | 7 | 21 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Spencer Shrader | K | 3/3 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deion Burks | WR | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laquon Treadwell | WR | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ogletree | TE | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | SAF | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | LB | 7.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | DE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Bynum | SAF | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grover Stewart | DT | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | SAF | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | DE | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | LB | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | DT | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | CB | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | CB | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laiatu Latu | DE | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | CB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tahj Chambers | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC
KC
Kansas City Chiefs
| Total Yards | 534 |
|---|---|
| Passing Yards | 382 |
| Rushing Yards | 152 |
| Rushing Attempts | 29 |
| Passing TD | 3 |
| Rushing TD | 0 |
| First Downs | 29 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 8 / 86 |
| Field Goals | 4 / 5 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 8 |
| Kickoff Return Yards | 167 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 32 | 47 | 382 | 3 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 2 | 17 | 0 | 0 |
| Emmett Johnson | RB | 2 | 15 | 0 | 0 |
| Kenneth Walker III | RB | 24 | 117 | 0 | 0 |
| Khyiris Tonga | DT | 1 | 3 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Emmett Johnson | RB | 2 | 2 | 20 | 0 |
| Kenneth Walker III | RB | 6 | 10 | 61 | 0 |
| Jalen Royals | WR | 2 | 2 | 6 | 1 |
| Rashee Rice | WR | 4 | 6 | 83 | 0 |
| Tyquan Thornton | WR | 4 | 4 | 86 | 0 |
| Xavier Worthy | WR | 5 | 7 | 25 | 1 |
| Noah Gray | TE | 0 | 1 | 0 | 0 |
| Travis Kelce | TE | 9 | 11 | 101 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Harrison Butker | K | 4/5 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmett Johnson | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Royals | WR | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Butker | K | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | SAF | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | DE | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | DE | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Roland-Wallace | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Christiansen | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | LB | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | DE | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | DE | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cochrane | LB | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hicks | SAF | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Canady | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Fulton | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | CB | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Bolton | LB | 6.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nohl Williams | CB | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Woods | DT | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas | DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |