2026 Season —
Week 2
Sunday, September 20, 2026
—
1:00 PM
PHI
Philadelphia Eagles
Away
24 - 20
Final
TEN
Tennessee Titans
Home
Game Information
- Stadium
- Nissan Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 92°F
- Wind
- 5 mph
- PHI Rest
- 7 days
- TEN Rest
- 7 days
PHI
PHI
Philadelphia Eagles
| Total Yards | 353 |
|---|---|
| Passing Yards | 264 |
| Rushing Yards | 89 |
| Rushing Attempts | 32 |
| Passing TD | 2 |
| Rushing TD | 1 |
| First Downs | 21 |
| Turnovers | 2 |
| Interceptions Thrown | 2 |
| Fumbles Lost | 0 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 4 / 35 |
| Field Goals | 1 / 1 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 31 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 26 | 37 | 264 | 2 | 2 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 5 | 16 | 0 | 0 |
| Saquon Barkley | RB | 4 | 9 | 0 | 0 |
| Tank Bigsby | RB | 13 | 33 | 1 | 0 |
| Will Shipley | RB | 7 | 24 | 0 | 0 |
| Makai Lemon | WR | 1 | -5 | 0 | 0 |
| Marquise Brown | WR | 2 | 12 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Saquon Barkley | RB | 1 | 2 | 11 | 0 |
| Tank Bigsby | RB | 2 | 2 | 5 | 0 |
| Will Shipley | RB | 2 | 2 | 5 | 0 |
| Darius Cooper | WR | 2 | 3 | 26 | 1 |
| DeVonta Smith | WR | 10 | 13 | 117 | 1 |
| Dontayvion Wicks | WR | 5 | 6 | 74 | 0 |
| Makai Lemon | WR | 1 | 1 | 14 | 0 |
| Dallas Goedert | TE | 1 | 2 | 4 | 0 |
| Johnny Mundt | TE | 2 | 3 | 8 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Jake Elliott | K | 1/1 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Bigsby | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | SAF | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | CB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | DT | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | LB | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | LB | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Davis | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | SAF | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DT | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith | LB | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | LB | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN
TEN
Tennessee Titans
| Total Yards | 305 |
|---|---|
| Passing Yards | 183 |
| Rushing Yards | 122 |
| Rushing Attempts | 29 |
| Passing TD | 0 |
| Rushing TD | 2 |
| First Downs | 14 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 7 / 45 |
| Field Goals | 2 / 2 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 9 |
| Kickoff Return Yards | 101 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Cam Ward | QB | 13 | 20 | 183 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Cam Ward | QB | 4 | 7 | 2 | 0 |
| Nicholas Singleton | RB | 4 | 10 | 0 | 0 |
| Tony Pollard | RB | 14 | 64 | 0 | 0 |
| Tyjae Spears | RB | 7 | 41 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Tony Pollard | RB | 1 | 1 | 1 | 0 |
| Tyjae Spears | RB | 2 | 2 | 29 | 0 |
| Calvin Ridley | WR | 2 | 2 | 35 | 0 |
| Carnell Tate | WR | 3 | 5 | 27 | 0 |
| Elic Ayomanor | WR | 2 | 3 | 69 | 0 |
| Wan'Dale Robinson | WR | 1 | 1 | 9 | 0 |
| Daniel Bellinger | TE | 0 | 1 | 0 | 0 |
| Gunnar Helm | TE | 2 | 2 | 13 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Joey Slye | K | 2/2 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Chestnut | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | CB | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | SAF | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | LB | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | LB | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | LB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Hallett | SAF | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | DE | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DE | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | SAF | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | CB | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Micah Robinson | CB | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | DT | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | DT | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |