2026 Season —
Week 2
Sunday, September 20, 2026
—
1:00 PM
CIN
Cincinnati Bengals
Away
20 - 6
Final
HOU
Houston Texans
Home
Game Information
- Stadium
- Reliant Stadium
- Location
- Home
- Roof
- closed
- Surface
- astroturf
- Temperature
- —
- Wind
- —
- CIN Rest
- 7 days
- HOU Rest
- 7 days
CIN
CIN
Cincinnati Bengals
| Total Yards | 292 |
|---|---|
| Passing Yards | 207 |
| Rushing Yards | 85 |
| Rushing Attempts | 23 |
| Passing TD | 2 |
| Rushing TD | 0 |
| First Downs | 12 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 5.0 |
| Penalties / Yards | 12 / 78 |
| Field Goals | 2 / 2 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 19 |
| Kickoff Return Yards | 90 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 20 | 31 | 207 | 2 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Joe Burrow | QB | 1 | -1 | 0 | 0 |
| Chase Brown | RB | 20 | 80 | 0 | 0 |
| Samaje Perine | RB | 2 | 6 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Chase Brown | RB | 3 | 5 | 2 | 0 |
| Samaje Perine | RB | 1 | 1 | 16 | 0 |
| Andrei Iosivas | WR | 1 | 1 | 7 | 0 |
| Colbie Young | WR | 1 | 1 | 7 | 0 |
| Dohnte Meyers | WR | 0 | 1 | 0 | 0 |
| Ja'Marr Chase | WR | 7 | 9 | 75 | 2 |
| Tee Higgins | WR | 5 | 10 | 95 | 0 |
| Erick All | TE | 2 | 3 | 5 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Evan McPherson | K | 2/2 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Carter | LB | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | SAF | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | DE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | DE | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Hill | DB | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | LB | 4.0 | 8.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence | DT | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Ivey | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jalen Davis | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DT | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | SAF | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris Jenkins | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | SAF | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | ILB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | SAF | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Stewart | DE | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedarrell Slaton | DT | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU
HOU
Houston Texans
| Total Yards | 413 |
|---|---|
| Passing Yards | 353 |
| Rushing Yards | 60 |
| Rushing Attempts | 18 |
| Passing TD | 0 |
| Rushing TD | 0 |
| First Downs | 18 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 4.0 |
| Penalties / Yards | 9 / 83 |
| Field Goals | 2 / 3 |
| Extra Points | 0 / 0 |
| Punt Return Yards | 32 |
| Kickoff Return Yards | 93 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 30 | 55 | 353 | 0 | 0 |
| Kai Kroeger | P | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| C.J. Stroud | QB | 3 | 29 | 0 | 0 |
| David Montgomery | RB | 6 | 10 | 0 | 0 |
| Woody Marks | RB | 8 | 8 | 0 | 0 |
| Jaylin Noel | WR | 1 | 13 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| David Montgomery | RB | 2 | 2 | 14 | 0 |
| Woody Marks | RB | 5 | 6 | 27 | 0 |
| Jared Wayne | WR | 2 | 7 | 33 | 0 |
| Jaylin Noel | WR | 1 | 5 | 31 | 0 |
| Kayshon Boutte | WR | 3 | 5 | 37 | 0 |
| Xavier Hutchinson | WR | 3 | 9 | 37 | 0 |
| Dalton Schultz | TE | 12 | 14 | 140 | 0 |
| Foster Moreau | TE | 2 | 2 | 34 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Ka'imi Fairbairn | K | 2/3 | 0/0 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Brooks | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Moreau | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ka'imi Fairbairn | K | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fisher | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | LB | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | DE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Hansen | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | SAF | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Smith | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Kroeger | P | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamari Lassiter | CB | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | DE | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards | DT | 0.0 | 4.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | SAF | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabastian Harsh | DE | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | DT | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | DT | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | DE | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |