2026 Season —
Week 1
Sunday, September 13, 2026
—
8:20 PM
DAL
Dallas Cowboys
Away
20 - 28
Final
NYG
New York Giants
Home
Game Information
- Stadium
- MetLife Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- fieldturf
- Temperature
- 80°F
- Wind
- 7 mph
- DAL Rest
- 7 days
- NYG Rest
- 7 days
DAL
DAL
Dallas Cowboys
| Total Yards | 244 |
|---|---|
| Passing Yards | 175 |
| Rushing Yards | 69 |
| Rushing Attempts | 18 |
| Passing TD | 2 |
| Rushing TD | 1 |
| First Downs | 16 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 9 / 90 |
| Field Goals | 0 / 0 |
| Extra Points | 2 / 3 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 122 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Dak Prescott | QB | 22 | 34 | 175 | 2 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Dak Prescott | QB | 2 | 14 | 0 | 0 |
| Emari Demercado | RB | 2 | 7 | 0 | 0 |
| Hunter Luepke | RB | 1 | 7 | 0 | 0 |
| Javonte Williams | RB | 12 | 41 | 1 | 0 |
| CeeDee Lamb | WR | 1 | 0 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Javonte Williams | RB | 5 | 5 | 31 | 1 |
| CeeDee Lamb | WR | 5 | 8 | 44 | 1 |
| George Pickens | WR | 3 | 6 | 28 | 0 |
| Jonathan Mingo | WR | 1 | 1 | 10 | 0 |
| KaVontae Turpin | WR | 1 | 1 | 8 | 0 |
| Ryan Flournoy | WR | 2 | 4 | 22 | 0 |
| Brevyn Spann-Ford | TE | 2 | 2 | 14 | 0 |
| Jake Ferguson | TE | 2 | 2 | 6 | 0 |
| Luke Schoonmaker | TE | 1 | 1 | 12 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Brandon Aubrey | K | 0/0 | 2/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevyn Spann-Ford | TE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | SAF | 4.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cobie Durant | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DaRon Bland | CB | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | LB | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | LB | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | LB | 4.0 | 6.0 | 1.0 | 0.5 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaishawn Barham | LB | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson | DB | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Houston | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bullard | DE | 0.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | NT | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | FS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | DT | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke | DB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | DT | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashan Gary | LB | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
NYG
NYG
New York Giants
| Total Yards | 395 |
|---|---|
| Passing Yards | 230 |
| Rushing Yards | 165 |
| Rushing Attempts | 37 |
| Passing TD | 3 |
| Rushing TD | 1 |
| First Downs | 25 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 10 / 114 |
| Field Goals | 0 / 0 |
| Extra Points | 4 / 4 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 65 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jaxson Dart | QB | 23 | 29 | 230 | 3 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jaxson Dart | QB | 11 | 54 | 0 | 0 |
| Cam Skattebo | RB | 18 | 81 | 1 | 0 |
| Devin Singletary | RB | 6 | 16 | 0 | 0 |
| Tyrone Tracy Jr. | RB | 2 | 14 | 0 | 1 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Devin Singletary | RB | 4 | 4 | 22 | 1 |
| Patrick Ricard | RB | 0 | 1 | 0 | 0 |
| Darnell Mooney | WR | 2 | 2 | 27 | 0 |
| Malachi Fields | WR | 2 | 4 | 25 | 0 |
| Malik Nabers | WR | 6 | 9 | 69 | 0 |
| Isaiah Likely | TE | 8 | 8 | 78 | 2 |
| Theo Johnson | TE | 1 | 1 | 9 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Dominic Zvada | K | 0/0 | 4/4 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Ricard | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abdul Carter | LB | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thomas | OT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andru Phillips | DB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | SAF | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese | LB | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basil Okoye | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston | DE | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | CB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DJ Reader | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Runyan | G | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayvon Thibodeaux | LB | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | MLB | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin | SAF | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |